home > altitude & distance
Distance
From | To | Approx. Distance (Km) |
Approx. Driving Time |
Paro | Thimphu | 65 kms | 01 hour |
Paro | Haa | 65 kms | 1.5 - 02 hours |
Thmphu | Haa | 115 kms | 03 - 04 hours |
Thimphu | Phuentsholing | 176 kms | 07 - 08 hours |
Thimphu | Wangduephodrang | 70 kms | 03 hours |
Thimphu | Punakha | 77 kms | 03 hours |
Thimphu | Phobjhika (Gangtey) | 135 kms | 5.5 - 06 hours |
Punakha | Wangduephodrang | 13 kms | 45 minutes |
Punakha | Gangtey (Phobjikha) | 78 kms | 03 hours |
Punakha | Bumthang | 212 kms | 08 hours |
Bumthang | Gangtey (Phobjikha) | 188 kms | 05 - 06 hours |
Gangtey (Phobjikha) | Trongsa | 120 kms | 4.1/2 - 05 hours |
Gangtey | Wangduephodrang | 65 kms | 2.5 - 03 hours |
Trongsa | Wangduephodrang | 129 kms | 4.5 - 05 hours |
Trongsa | Punakha | 142 kms | 06 hours |
Trongsa | Bumthang | 68 kms | 02 hours |
Bumthang | Mongar | 198 kms | 07 - 08 hours |
Mongar | Lhuentse | 76 kms | 03 hours |
Mongar | Trashigang | 91 kms | 03 - 04 hours |
Trashigang | Chorten Kora | 52 kms | 02 hours |
Trashigang | Samdrup Jongkhar | 180 kms | 07 hours |
Trashigang | Trashiyangtshe | 55 kms | 02 hours |
Samdrup Jongkhar | Guwahati (Assam, India) | 110 kms | 03 hours |
Samdrup Jongkhar | Phuentsholing | 400 kms | 10 hours |
Phuentsholing | Bagdogra (West Benal, India) | 165 kms | 4.1/2 hours |
Phuentsholing | Siliguri (West Bengal, India) | 155 kms | 04 hours |
Phuentsholing | Darjeeling (West Bengal, India) | 200 kms | 06 hours |
Phuentsholing | Kalimpong (West Bangal, India) | 185 kms | 05 hours |
Phuentsholing | Gangtok (Sikkim, India) | 220 kms | 07 hours |
Phuentsholing | Dooars (Chalsa) (West Bengal, India) | 110 kms | 2.1/2 hours |
Temperature
Average Temperatures In Celsius Degree (High/Low) |
||||||||
Paro | Thimphu | Punakha | Wangdue | Trongsa | Bumthang | Mongar | Trashigang | |
Jan | 9.4/-5.8 | 12.3/-2.6 | 16.1/4.2 | 17.0/4.3 | 13.0/-0.2 | 10.8/-5.1 | 15.5/8.2 | 20.4/10.5 |
Feb | 13.4/1.5 | 14.4/0.6 | 19.6/5.3 | 19.0/7.8 | 13.9/0.4 | 10.0/-1.4 | 15.9/8.3 | 21.7/11.5 |
March | 14.5/0.6 | 16.4/3.9 | 21.2/9.2 | 22.8/10.4 | 16.7/4.4 | 16.2/3.5 | 20.0/11.6 | 24.8/14.4 |
April | 17.6/4.6 | 20.0/7.1 | 24.4/11.9 | 26.2/12.9 | 20.1/6.6 | 18.7/3.9 | 22.8/14.0 | 28.3/17.0 |
May | 23.5/10.6 | 22.5/13.1 | 27.2/14.8 | 29.1/17.7 | 21.0/11.6 | 21.3/9.5 | 25.1/17.4 | 30.0/20.6 |
June | 25.4/13.1 | 24.4/15.2 | 31.2/19.5 | 29.2/20.1 | 22.2/13.6 | 22.5/13.5 | 26.1/19.5 | 30.7/22.6 |
July | 26.8/14.9 | 18.9/13.4 | 32.0/21.6 | 18.4/16.2 | 25.3/15.3 | 14.1/10.9 | 16.1/15.8 | 31.5/23.1 |
Aug | 25.3/14.7 | 25.0/15.8 | 31.4/19.8 | 29.1/20.0 | 23.8/15.0 | 23.0/13.7 | 25.4/19.6 | 30.2/22.7 |
Sept | 23.4/11.7 | 23.1/15.0 | 29.9/20.0 | 27.5/19.1 | 22.6/14.2 | 21.6/12.1 | 24.7/19.4 | 30.0/23.9 |
Oct | 18.7/7.4 | 21.9/10.4 | 27.8/18.9 | 26.1/14.7 | 21.8/11.7 | 19.5/5.9 | 22.7/15.8 | 29.1/17.7 |
Nov | 13.9/1.4 | 17.9/5.0 | 22.3/13.0 | 22.6/9.6 | 19.8/6.4 | 16.1/-0.5 | 19.9/11.2 | 26.1/13.6 |
Dec |
11.2/-1.7 | 14.5/-1.1 | 15.0/7.9 | 19.1/6.3 | 18.2/2.5 | 12.3/-2.3 | 15.7/9.5 | 23.0/11.6 |